MPB-SP push button series is designed according to EN60947-1 standard.
MPB-SP series has metal base and mounted by screws.
Extra contact block can be added to the push button
and multiple contact block can be mounted on each other.
Technical Data
Parameters | Values |
Insulation Rated Voltage | 600V |
Frequency | 50-60Hz for AC. |
Rated Thermal Current | 10A |
Utilization Category | AC-15, DC-13 |
Standard | EN60947-1 |
Contact resistance | ≤50mA |
Recommended Torque | 0.9Nm |
Wire Size | 0.5mm2 to 2.5mm2 |
Hole Dia | 22mm |
Mechanical Life | > 30 x 104 (times) |
Working Temprature | -25 to +70C Degree |
Spring Type | With Spring, (return to Position) |
Coding table
CODE | COLOR | CONTACT |
MPB-SP-01-G | GREEN | 1 NO |
MPB-SP-10-R | RED | 1 NC |
MPB-SP-01-B | BLUE | 1 NO |
MPB-SP-01-BK | BLACK | 1 NO |
MPB-SP-01-Y | YELLOW | 1 NO |
Dimensions
Reviews
There are no reviews yet.