VBC series battery chargers are designed to charge lead-acid engine starter and AGM batteries with voltage of 12V or 24V. The device is equipied with protection features to save the device and to extend the battery life.
Technical Data
Parameter | VBC1205 | VBC1210 | VBC2405 | VBC3002 |
AC Input Voltage | 220Vac ± %20 | 220Vac ± %20 | 220Vac ± %20 | 220Vac ± %20 |
DC Input Voltage | 200-400Vdc | 200-400Vdc | 200-400Vdc | 200-400Vdc |
AC Input Frequency | 50 – 400Hz | 50 – 400Hz | 50 – 400Hz | 50 – 400Hz |
Efficiency | >%85 | >%82 | >%85 | >%85 |
Parameter | VBC1205 | VBC1210 | VBC2405 | VBC3002 |
DC Output Voltage | 13.80V | 13.80V | 27.60V | 34.5V |
DC Output Charge Current | 5A | 10A | 5A | 2.2A |
Output Power | 70W | 140W | 140W | 70W |
Output Voltage Ripple | ±%1 | ±%1 | ±%1 | ±%1 |
Voltage Regulation | ±%1 | ±%1 | ±%1 | ±%1 |
Load Regulation | ±%1 | ±%1 | ±%1 | ±%1 |
Start-up Time | 100ms | 100ms | 100ms | 100ms |
Parameter | Description |
Input Protection | With 3A Fuse |
Output Short Circuit Protection | With Electronic Protection |
Can Work Continuously In Short Circuit Condition | |
Battery Reverse Connection Protection | Yes |
Device Can Work Again By Changing the Output Fuse | |
Warning by LEDs | Yes |
Green: Device Normally Running | |
Red: Problem in Device Connections | |
AC/DC Conversation Method | SMPS |
High Frequency Conversation | |
Working Frequency | 67kHz |
Parameter | Description |
Working Temperature | -20C / +50C |
Working Humidity | 20-70% |
Stock Temperature | -20C / +70C |
Parameter | Description |
Weight | 700gr |
Diemensions (L x W x H) | 153 X 98 X 62 |
Mounting | Screw Type Panel Mounting (DIN rail adaptor available on request) |
Dimensions
Operations
Reviews
There are no reviews yet.