Single phase voltage transformer used for control circuits with
primary voltages 415V, 380V, 240V, 220V, 110V
and secondary voltages 220V, 110V, 60V, 48V, 36V, 24V, 16V, 12V, 10V, 6V.
Coding Table
Stok No | Power | a(mm) | b(mm) | c(mm) | h(mm) | Weight(Kg) | Input Current | Output Current |
VEI2425 | 25 VA | 60 | 30 | 55 | 60 | 0,76 | 0,114 A | 1,042 A |
VEI2430 | 30 VA | 60 | 42 | 68 | 60 | 1,02 | 0,137 A | 1,25 A |
VEI2440 | 40 VA | 76 | 25 | 55 | 76 | 1,1 | 0,182 A | 1,67 A |
VEI2450 | 50 VA | 76 | 34 | 65 | 76 | 1,26 | 0,228 A | 2,084 A |
VEI2465 | 65 VA | 84 | 30 | 65 | 85 | 1,36 | 0,296 A | 2,709 A |
VEI2475 | 75 VA | 84 | 40 | 75 | 85 | 1,81 | 0,341 A | 3,126 A |
VEI24100 | 100 VA | 84 | 45 | 80 | 85 | 1,95 | 0,455 A | 4,167 A |
VEI24150 | 150 VA | 96 | 56 | 95 | 95 | 3,1 | 0,682 A | 6,25 A |
VEI24200 | 200 VA | 108 | 45 | 90 | 105 | 3,2 | 0,91 A | 8,34 A |
VEI24250 | 250 VA | 108 | 55 | 100 | 105 | 3,9 | 1,137 A | 10,417 A |
VEI24300 | 300 VA | 120 | 42 | 95 | 120 | 4 | 1,37 A | 12,5 A |
VEI24350 | 350 VA | 120 | 73 | 125 | 120 | 6,55 | 1,6 A | 14,59 A |
VEI24400 | 400 VA | 133 | 67 | 120 | 135 | 7,4 | 1,82 A | 16,67 A |
VEI24500 | 500 VA | 150 | 60 | 120 | 150 | 8,66 | 2,28 A | 20,84 A |
VEI24630 | 630 VA | 150 | 70 | 130 | 150 | 10,05 | 2,87 A | 26,25 A |
VEI24750 | 750 VA | 150 | 80 | 140 | 150 | 11,45 | 3,41 A | 31,25 A |
VEI24850 | 850 VA | 171 | 70 | 140 | 170 | 14,69 | 3,87 A | 35,42 A |
VEI241000 | 1000 VA | 171 | 80 | 150 | 170 | 15,1 | 4,55 A | 41,67 A |
Parameter | Value |
Standards | IEC EN 61558-2-6 |
Frequency | 50Hz, 60Hz |
Primary Winding Voltage | 240V AC |
Secondary Winding Voltage | 24V AC |
IP Class | IP00 |
Wire Temperature Class | H – 180C |
Isolation Test | 3 kV |
Working Ambient Temperature | – 15 C / + 40 C |
Dimensions
Stok No | Power | a(mm) | b(mm) | c(mm) | h(mm) |
VEI2425 | 25 VA | 60 | 30 | 55 | 60 |
VEI2430 | 30 VA | 60 | 42 | 68 | 60 |
VEI2440 | 40 VA | 76 | 25 | 55 | 76 |
VEI2450 | 50 VA | 76 | 34 | 65 | 76 |
VEI2465 | 65 VA | 84 | 30 | 65 | 85 |
VEI2475 | 75 VA | 84 | 40 | 75 | 85 |
VEI24100 | 100 VA | 84 | 45 | 80 | 85 |
VEI24150 | 150 VA | 96 | 56 | 95 | 95 |
VEI24200 | 200 VA | 108 | 45 | 90 | 105 |
VEI24250 | 250 VA | 108 | 55 | 100 | 105 |
VEI24300 | 300 VA | 120 | 42 | 95 | 120 |
VEI24350 | 350 VA | 120 | 73 | 125 | 120 |
VEI24400 | 400 VA | 133 | 67 | 120 | 135 |
VEI24500 | 500 VA | 150 | 60 | 120 | 150 |
VEI24630 | 630 VA | 150 | 70 | 130 | 150 |
VEI24750 | 750 VA | 150 | 80 | 140 | 150 |
VEI24850 | 850 VA | 171 | 70 | 140 | 170 |
VEI241000 | 1000 VA | 171 | 80 | 150 | 170 |
Reviews
There are no reviews yet.