This relay is manufactured according to IEC- 61810-1 standard.
It is occupied with test mechanism and indication LED.
AC relays has orange color mechanism parts
while DC relays has blue mechanism parts.
Coding Table
AC COIL CODES | Nominal voltage VAC | Operate voltage VAC | Release voltage VAC | Coil resistance (Ω±10%) |
SRN-14-012-AC | 12 | 9.6 | 3.6 | 46.5 |
SRN-14-024-AC | 24 | 19.2 | 7.20 | 192 |
SRN-14-048-AC | 48 | 38.4 | 14.4 | 783 |
SRN-14-060-AC | 60 | 48.0 | 18.0 | 1170 |
SRN-14-110-AC | 110/120 | 88.0 | 33.0 | 4000 |
SRN-14-230-AC | 220/240 | 176.0 | 66.0 | 15000 |
DC COIL CODES | Nominal voltage VDC | Operate voltage VDC | Release voltage VDC | Coil resistance (Ω±10%) |
SRN-14-012-DC | 12 | 9.6 | 1.2 | 160 |
SRN-14-024-DC | 24 | 19.2 | 2.4 | 640 |
SRN-14-048-DC | 48 | 38.4 | 4.8 | 2560 |
SRN-14-060-DC | 60 | 48.0 | 6.0 | 4000 |
SRN-14-110-DC | 110 | 88.0 | 11.0 | 11000 |
Dimensions
Technical Data
Parameter | Value |
Insulation resistance | ≥500MΩ 500VDC |
Ambient temperature | -40℃~+70℃(No condensation) |
Dielectric strength | Between coil and contact ≥1500VAC1min |
Between open contacts≥1000VAC1min | |
Between contacts≥1500VAC1min | |
Operate / Release time | ≤25ms/25ms |
Terminal type | Socket mounting |
Rated coil power | 0.9W/1.2VA |
Contact form | 4Z,4H,4D |
Contact resistance | ≤ 100MΩ(1A 6VDC) |
Contact material | AgCdO, AgSnO2 |
Contact capacity | 5A 250VAC/30VDC |
Connection Diagram
Reviews
There are no reviews yet.