ZAMTEQ SOLUTIONS SOLUTIONS SOLUTIONS SOLUTIONS SOLUTIONS SOLUTIONS SOLUTIONS SOLUTIONS

Insulated Fork Type Terminal

Description
Reviews (0)
Cable Size Color Code Hole Size (d2) B L F H D d PCS/PKT
0.5 – 1.5 mm2 Red FIT3001 3,2 (M3) 5,8 21 6,3 10 4,1 1,7 200
FIT4001 4,3 (M4) 6,4 20,6 6,3 10 4,1 1,7 200
FIT5001 5,3 (M5) 8 21 7 10 4,1 1,7 200
FIT6001 6,5 (M6) 12 27,2 11 10 4,1 1,7 200
1.5 – 2.5 mm2 Blue FIT3002 3,2 (M3) 5,8 21 6,3 10 4,5 2,3 200
FIT4002 4,3 (M4) 6,4 21 6,3 10 4,5 2,3 200
FIT5002 5,3 (M5) 9,5 22 7,2 10 4,5 2,3 200
FIT6002 6,5 (M6) 12 27,2 11 10 4,5 2,3 200
4.0 – 6.0 mm2 Yellow FIT4006 4,3 (M4) 8,5 25,2 7,5 12,5 6,5 3,4 75
FIT5006 5,3 (M5) 9,5 25,2 7,5 12,5 6,5 3,4 75
FIT6006 6,5 (M6) 9,5 25,2 7,5 12,5 6,5 3,4 75
FIT8006 8,4 (M8) 13,5 30 10,5 12,5 6,5 3,4 75

Reviews

There are no reviews yet.

Be the first to review “Insulated Fork Type Terminal”

Your email address will not be published. Required fields are marked *