ZAMTEQ SOLUTIONS SOLUTIONS SOLUTIONS SOLUTIONS SOLUTIONS SOLUTIONS SOLUTIONS SOLUTIONS

Insulated Ring Type Terminal

Description
Reviews (0)
Cable Size Color Code Hole Size (d2) B L F H D d PCS/PKT
0.5 – 1.5 mm2 Red RIT301 3,2 (M3) 5,5 16,7 4 10 4,1 1,7 200
RIT401 4,3 (M4) 6,6 19,6 6,3 10 4,1 1,7 200
RIT501 5,3 (M5) 8 21 7 10 4,1 1,7 200
RIT601 6,5 (M6) 11,6 26,8 11,1 10 4,1 1,7 200
RIT801 8,4 (M8) 11,6 26,8 11,1 10 4,1 1,7 200
1.5 – 2.5 mm2 Blue RIT302 3,2 (M3) 6,4 17,5 4,3 10 4,5 2,3 200
RIT402 4,3 (M4) 6,6 19,5 6,3 10 4,5 2,3 200
RIT502 5,3 (M5) 8,5 22 7,8 10 4,5 2,3 200
RIT602 6,5 (M6) 12 27 11 10 4,5 2,3 200
RIT802 8,4 (M8) 12 27 11 10 4,5 2,3 200
RIT1002 10,5 (M10) 13,6 30,7 13,9 10 4,5 2,3 100
4.0 – 6.0 mm2 Yellow RIT406 4,3 (M4) 7,2 22 5,9 12,5 6,5 3,4 75
RIT506 5,3 (M5) 9,5 25,5 8,3 12,5 6,5 3,4 75
RIT606 6,5 (M6) 12 29 10,5 12,5 6,5 3,4 75
RIT806 8,4 (M8) 15 33,7 13,7 12,5 6,5 3,4 75
RIT1006 10,5 (M10) 15 33,7 13,7 12,5 6,5 3,4 75
RIT1206 13,0 (M12) 19,2 38,1 16 12,5 6,5 3,4 75
8.0 – 10.0 mm2 Red RIT510 5,3 (M5) 12.0 32.5 9.Tem 17.0 8.0 4.May 50
RIT610 6.7 (M6) 12.0 32.5 9.Tem 17.0 8.0 4.May 50

Reviews

There are no reviews yet.

Be the first to review “Insulated Ring Type Terminal”

Your email address will not be published. Required fields are marked *