ZAMTEQ SOLUTIONS SOLUTIONS SOLUTIONS SOLUTIONS SOLUTIONS SOLUTIONS SOLUTIONS SOLUTIONS

Three-Phase Transformer, Open Type, 0.1kVA to 200kVA

Three-phase voltage transformer can be customized
with various primary and secondary voltages.
The Dimensions of three-phase transformer
change according to the duty period and the application used in

Description
Reviews (0)

Coding Table

Stock No Power a b c h1 h2 Weight(Kg)
TBT000.1 0,1 KVA 120 120 40 100 140 2,2
TBT000.2 0,2 KVA 120 140 60 100 140 4
TBT000.3 0,3 KVA 120 150 70 100 140 5
TBT000.4 0,4 KVA 120 160 80 100 140 6,5
TBT000.5 0,5 KVA 150 135 55 125 165 7,5
TBT001 1 KVA 245 130 50 204 245 13
TBT002 2 KVA 300 140 60 250 290 24
TBT003 3 KVA 300 190 80 250 290 31
TBT004 4 KVA 300 210 100 250 290 36
TBT005 5 KVA 300 210 100 250 300 46
TBT006 6 KVA 300 230 120 250 300 52
TBT007 7 KVA 350 200 90 300 350 60
TBT008 8 KVA 350 210 100 300 350 68
TBT010 10 KVA 350 220 110 300 350 78
TBT015 15 KVA 350 240 130 300 350 110
TBT020 20 KVA 580 240 100 410 460 130
TBT025 25 KVA 580 250 110 440 490 156
TBT030 30 KVA 640 250 110 460 490 175
TBT035 35 KVA 640 260 120 480 530 200
TBT040 40 KVA 640 290 130 500 560 255
TBT050 50 KVA 710 290 130 530 590 300
TBT060 60 KVA 710 300 140 550 610 350
TBT075 75 KVA 790 300 140 590 650 400
TBT100 100 KVA 790 320 160 630 690 520
TBT150 150 KVA 900 332 157 670 730 650
TBT200 200 KVA 900 350 172 700 760 850
Technical Data
Standards IEC EN 61558-2-2
Frequency 50Hz, 60Hz
Primary Winding Voltage Customized
Secondary Winding Voltage Customized
Case Open Type
Class Class 1
IP Class IP00
Wire Temperature Class H – 180C
Isolation Test 3 kV
Working Ambient Temperature – 15 C / + 40 C

 

Reviews

There are no reviews yet.

Be the first to review “Three-Phase Transformer, Open Type, 0.1kVA to 200kVA”

Your email address will not be published. Required fields are marked *